Us vs. Them
Authentication
User onboarding for applications or games with web3 requeriments.
Replaces Auth0 ($240-$1,600/month), Clerk ($100-$300/month)
Embedded Wallet
Non-custodial wallets embedded directly into your application.
Replaces Privy ($99-$999/month), Dynamic ($99-$499/month), Sequence ($99-$499/month)
Ecosystem Wallet
Wallet solution that works across multiple apps and services.
Replaces custom wallet development ($10k-$50k upfront + maintenance), Privy ($299-$3999/month), Thirdweb ($250-$3999/month)
Backend Wallet
Server-side wallet infrastructure for blockchain interactions.
Replaces Custom backend wallet solutions ($15k-$60k upfront), Thirdweb ($99-$399/month)
Account Abstraction Infrastructure
Infrastructure compatible with ERC-4337 and EIP-7702 standards.
Replaces custom AA infrastructure ($30k-$100k upfront), Pimlico (%10 paymaster + bundler fee), ZeroDev ($200/month+0.2% per transaction)
Chain Abstraction Infrastructure
Cross-chain transaction and asset management infrastructure.
Replaces LayerZero ($40k-$150k upfront), Relay (1% per swap)
Features
Openfort | Others | ||
---|---|---|---|
Products | Authentication User onboarding for applications or games with web3 requeriments. Replaces Auth0 ($240-$1,600/month), Clerk ($100-$300/month) | ✓ | ✗ |
Embedded Wallet Non-custodial wallets embedded directly into your application. Replaces Privy ($99-$999/month), Dynamic ($99-$499/month), Sequence ($99-$499/month) | ✓ | ✗ | |
Ecosystem Wallet Wallet solution that works across multiple apps and services. Replaces custom wallet development ($10k-$50k upfront + maintenance), Privy ($299-$3999/month), Thirdweb ($250-$3999/month) | ✓ | ✗ | |
Backend Wallet Server-side wallet infrastructure for blockchain interactions. Replaces Custom backend wallet solutions ($15k-$60k upfront), Thirdweb ($99-$399/month) | ✓ | ✗ | |
Account Abstraction Infrastructure Infrastructure compatible with ERC-4337 and EIP-7702 standards. Replaces custom AA infrastructure ($30k-$100k upfront), Pimlico (%10 paymaster + bundler fee), ZeroDev ($200/month+0.2% per transaction) | ✓ | ✗ | |
Chain Abstraction Infrastructure Cross-chain transaction and asset management infrastructure. Replaces LayerZero ($40k-$150k upfront), Relay (1% per swap) | ✓ | ✗ | |
Authentication | Email/Socials/Passkeys Multiple login options with no blockchain knowledge required for end users. | ✓ | ✗ |
Full Whitelabel Customizable authentication UI to match your application. | ✓ | ✗ | |
Identity Linking Connect multiple identities to a single account while maintaining one unified wallet. | ✓ | ✗ | |
Third-party Authentication Integration with existing authentication providers. | ✓ | ✗ | |
Custom Emails Configurable email templates for verification, notifications, and recovery. | ✓ | ✗ | |
Client SDK (Gaming, Mobile, Web) Authentication SDKs for multiple platforms. | ✓ | ✗ | |
Embedded Wallet | Open Source Key Splitting Transparent, auditable key generation with source code access. | ✓ | ✗ |
Open Source Key Management Self-hostable recovery system with full transparency. | ✓ | ✗ | |
In-house or 3rd party Smart Account support Customizable smart contract wallets for application-specific requirements. | ✓ | ✗ | |
Compatible with Common Web3 Wallet Libraries Integration with standard wallet interfaces and protocols. | ✓ | ✓ | |
Batch Transactions Execute multiple operations in a single transaction to reduce fees. | ✓ | ✗ | |
Session Keys Temporary authorization tokens for specific actions without repeated signatures. | ✓ | ✗ | |
Sponsored Transactions Option to cover gas fees for users. | ✓ | ✗ | |
Account Recovery Recovery mechanisms using social recovery and guardian systems. | ✓ | ✗ | |
On/Off Ramps Fiat-to-crypto and crypto-to-fiat conversion integrations. | ✓ | ✗ | |
Ecosystem Wallet | Cross-app Wallet (Mobile Wallet Protocol Compatible) Single wallet identity usable across all ecosystem applications, compatible with MWP. | ✓ | ✗ |
Unified Balance Consolidated view of assets across multiple applications. | ✓ | ✗ | |
Customization and Branding Configurable wallet interface for brand consistency. | ✓ | ✗ | |
Permission Window Strategy Granular control over wallet permissions across different applications. | ✓ | ✗ | |
Compatible with 3rd party Contract accounts and Signer Providers Integration options for various custody and signer solutions. | ✓ | ✗ | |
Compatible with Games, Mobile, Web Cross-platform support for all application types. | ✓ | ✗ | |
Backend Wallet | Backend SDK and API SDK and API access for backend wallet management. | ✓ | ✗ |
EOAs and Smart Account Compatible Support for both Externally Owned Accounts and Smart Contract Accounts. | ✓ | ✗ | |
Nonce Management Transaction nonce handling to prevent failures and optimize gas costs. | ✓ | ✗ | |
Reentrancy and Gas Spike Optimizations Protections against reentrancy attacks and gas optimization for network congestion. | ✓ | ✗ | |
Server Side Signatures Server-side transaction signing with key management. | ✓ | ✗ | |
Account Abstraction Infrastructure | Bundler system Bundlers failsafe system to ensure transaction are processed correctly. | ✓ | ✗ |
ERC20 Paymaster and Sponsored Paymaster Support for ERC20 gas payments and sponsored transactions. | ✓ | ✗ | |
ERC4337 and ERC7702 Implementation of core account abstraction standards. | ✓ | ✗ | |
Chain Abstraction Infrastructure | MagicSpend++ compatible with Resource Locks Cross-chain transaction capabilities with resource lock protections. | ✓ | ✗ |
Onchain Proofs with Fallback System Verification of cross-chain transactions with fallback mechanisms. | ✓ | ✗ | |
Use Your Own Liquidity or Plug Solver Network Options to use proprietary liquidity pools or connect to external solver networks. | ✓ | ✗ | |
Compatible with Ecosystem SDK Integration with other Openfort components. | ✓ | ✗ |
“Openfort has been true development partners, helping us to build the best solution for the Beam ecosystem by focusing on gameplay first.”

“Openfort has been instrumental in streamlining our onboarding process for players, providing a secure and frictionless wallet experience.”


“Openfort's seamless integration into our game's infrastructure allowed us to focus on crafting engaging gameplay.”


“Since working with Openfort, we can bring products to market quicker than ever and streamline what was once a cumbersome UX for into beautifully simple experiences that delight users”


“Openfort is obviously a product built with love and care. I can tell it from two minutes of using it. Kudos to the team.”

Join tens of companies switching to Openfort
Here's why developers choose Openforts to grow faster onchain
One solution with everything you need
Openfort includes everything developers need in one package. Our happiest and most successful customers switched to Openfort from different solutions.
Flexible pricing
We understand you're looking for a solution that is flexible enough to be month to month or annual. We work with you to decide the best structure according to your needs.
Always the latest tech
We always thrive to stay updatd with the latest innovations. We give you everything you need to grow faster.
24/7 support
Work with a world-class team. You'll have 24/7 support.